Blackjack
Basic Strategy Chart
Four decks
- Dealer hits soft 17 - Double any 2 cards - Double after split
|
Hard Count |
Dealer's Upcard |
|||||||||
|
Players Cards |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace |
| 5 | H | H | H | H | H | H | H | H | H | H |
| 6 | H | H | H | H | H | H | H | H | H | H |
| 7 | H | H | H | H | H | H | H | H | H | H |
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | Dbl | Dbl | Dbl | Dbl | H | H | H | H | H |
| 10 | Dbl | Dbl | Dbl | Dbl | Dbl | Dbl | Dbl | Dbl | H | H |
| 11 | Dbl | Dbl | Dbl | Dbl | Dbl | Dbl | Dbl | Dbl | Dbl | Dbl |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | SUR |
| 14 | S | S | S | S | S | H | H | H | SUR | SUR |
| 15 | S | S | S | S | S | H | H | H | SUR | SUR |
| 16 | S | S | S | S | S | H | H | SUR | SUR | SUR |
| 17 thru 21 | S | S | S | S | S | S | S | S | S | S |
|
Soft Count |
Dealer's Upcard |
|||||||||
|
Players Cards |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace |
|
Soft 13 |
H | H | H | Dbl | Dbl | H | H | H | H | H |
| Soft 14 | H | H | H | Dbl | Dbl | H | H | H | H | H |
| Soft 15 | H | H | Dbl | Dbl | Dbl | H | H | H | H | H |
| Soft 16 | H | H | Dbl | Dbl | Dbl | H | H | H | H | H |
| Soft 17 | H | Dbl | Dbl | Dbl | Dbl | H | H | H | H | H |
| Soft 18 | Dbl | Dbl | Dbl | Dbl | Dbl | S | S | H | H | H |
| Soft 19 thru 20 | S | S | S | S | S | S | S | S | S | S |
|
Pairs |
Dealer's Upcard |
|||||||||
|
Players Cards |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace |
| 2-2 | Spl | Spl | Spl | Spl | Spl | Spl | H | H | H | H |
| 3-3 | Spl | Spl | Spl | Spl | Spl | Spl | H | H | H | H |
| 4-4 | H | H | H | Spl | Spl | H | H | H | H | H |
| 5-5 | Dbl | Dbl | Dbl | Dbl | Dbl | Dbl | Dbl | Dbl | H | H |
| 6-6 | Spl | Spl | Spl | Spl | Spl | H | H | H | H | H |
| 7-7 | Spl | Spl | Spl | Spl | Spl | Spl | H | H | SUR | SUR |
| 8-8 | Spl | Spl | Spl | Spl | Spl | Spl | Spl | Spl | SUR* | SUR* |
| 9-9 | Spl | Spl | Spl | Spl | Spl | S | Spl | Spl | S | S |
| 10-10 | S | S | S | S | S | S | S | S | S | S |
| Ace-Ace | Spl | Spl | Spl | Spl | Spl | Spl | Spl | Spl | Spl | Spl |
Key: H =
Hit |
home - attractions - activities - parks - off the beaten path - when to go - orientation - facts - getting around - nightlife - bars - restaurants - history - dance clubs - hotel lounges - Sign Guestbook - View Guestbook